{
  "fields": [{"id":"_id","type":"int"},{"id":"device_id","type":"text"},{"id":"device_name","type":"text"},{"id":"measured_at_new","type":"timestamp"},{"id":"lat","type":"float8"},{"id":"lon","type":"float8"},{"id":"wind_speed","type":"float8"},{"id":"wind_direction","type":"float8"},{"id":"max_wind_speed","type":"float8"},{"id":"air_temperature","type":"float8"},{"id":"north_wind_speed","type":"float8"},{"id":"east_wind_speed","type":"float8"}],
  "records": [
    [1,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-27T10:00:00",47.42335416784985,9.370882882317716,0.8283333333333333,60.666666666666664,2.108333333333334,26.849999999999998,0.365,0.47333333333333333],
    [2,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-27T09:00:00",47.42335416784985,9.370882882317716,0.8783333333333333,164.11666666666665,2.1999999999999997,25.883333333333336,-0.65,0.016666666666666673],
    [3,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-27T08:00:00",47.42335416784985,9.370882882317716,0.7050000000000001,206.86666666666667,2.0166666666666666,24.78333333333333,-0.62,-0.3016666666666667],
    [4,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-27T07:00:00",47.42335416784985,9.370882882317716,0.6266666666666666,218.20000000000002,1.2783333333333335,22.916666666666668,-0.48999999999999994,-0.37166666666666676],
    [5,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-27T06:00:00",47.42335416784985,9.370882882317716,0.7683333333333334,212.91666666666666,1.3166666666666667,20.416666666666664,-0.6416666666666667,-0.4183333333333333],
    [6,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-27T05:00:00",47.42335416784985,9.370882882317716,0.4833333333333334,271.48333333333335,0.9550000000000001,19.7,-0.03666666666666667,-0.35000000000000003],
    [7,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-27T04:00:00",47.42335416784985,9.370882882317716,0.5233333333333333,207.04999999999998,1.0899999999999999,19.05,-0.22833333333333336,-0.2833333333333333],
    [8,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-27T03:00:00",47.42335416784985,9.370882882317716,0.5066666666666667,253.03333333333333,0.895,19.033333333333335,-0.19333333333333336,-0.3499999999999999],
    [9,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-27T02:00:00",47.42335416784985,9.370882882317716,0.5266666666666667,239.01666666666665,0.9099999999999998,19.333333333333332,-0.27666666666666667,-0.41],
    [10,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-27T01:00:00",47.42335416784985,9.370882882317716,0.61,221.55000000000004,1.2116666666666667,19.849999999999998,-0.4583333333333333,-0.39833333333333343],
    [11,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-27T00:00:00",47.42335416784985,9.370882882317716,0.67,218.65,1.2666666666666666,20.416666666666668,-0.5283333333333333,-0.38833333333333336],
    [12,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-26T23:00:00",47.42335416784985,9.370882882317716,0.6566666666666666,216.79999999999998,1.3,21.099999999999998,-0.5266666666666667,-0.38666666666666666],
    [13,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-26T22:00:00",47.42335416784985,9.370882882317716,0.5533333333333333,220.25,1.2133333333333332,22.2,-0.425,-0.35333333333333333],
    [14,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-26T21:00:00",47.42335416784985,9.370882882317716,0.4666666666666666,269.75000000000006,0.8766666666666668,23.63333333333333,0.36000000000000004,-0.13333333333333333],
    [15,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-26T20:00:00",47.42335416784985,9.370882882317716,0.5,199.71666666666667,0.89,25.2,0.3233333333333333,0.17833333333333334],
    [16,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-26T19:00:00",47.42335416784985,9.370882882317716,0.44999999999999996,134.18333333333334,0.9733333333333333,27.2,0.39833333333333326,0.08],
    [17,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-26T18:00:00",47.42335416784985,9.370882882317716,0.665,23.450000000000003,1.4766666666666668,28.833333333333332,0.5750000000000001,0.28],
    [18,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-26T17:00:00",47.42335416784985,9.370882882317716,0.8316666666666667,42.416666666666664,2.061666666666667,30.099999999999998,0.59,0.5066666666666667],
    [19,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-26T16:00:00",47.42335416784985,9.370882882317716,0.9233333333333333,64.08333333333333,2.5533333333333332,30.483333333333334,0.38333333333333336,0.62],
    [20,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-26T15:00:00",47.42335416784985,9.370882882317716,0.86,41.48333333333333,2.355,30.45,0.6349999999999999,0.5199999999999999],
    [21,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-26T14:00:00",47.42335416784985,9.370882882317716,0.9866666666666667,56.333333333333336,2.145,30.233333333333334,0.545,0.7999999999999999],
    [22,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-26T13:00:00",47.42335416784985,9.370882882317716,1.0200000000000002,46.583333333333336,2.625,29.183333333333334,0.6766666666666667,0.6666666666666666],
    [23,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-26T12:00:00",47.42335416784985,9.370882882317716,1.165,49.04999999999999,2.735,28.400000000000002,0.7633333333333333,0.8783333333333333],
    [24,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-26T11:00:00",47.42335416784985,9.370882882317716,1.0016666666666665,26.650000000000002,2.39,27.099999999999998,0.8533333333333334,0.43166666666666664],
    [25,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-26T10:00:00",47.42335416784985,9.370882882317716,0.9249999999999999,25.499999999999996,2.356666666666667,25.633333333333336,0.82,0.3816666666666666],
    [26,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-26T09:00:00",47.42335416784985,9.370882882317716,0.9283333333333333,132.26666666666668,2.1133333333333333,24.96666666666667,0.87,0.16833333333333333],
    [27,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-26T08:00:00",47.42335416784985,9.370882882317716,0.6733333333333335,26.26666666666667,1.5266666666666666,24.149999999999995,0.5716666666666667,0.27499999999999997],
    [28,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-26T07:00:00",47.42335416784985,9.370882882317716,0.6616666666666667,191.91666666666666,1.2016666666666667,21.25,-0.37666666666666665,-0.29833333333333334],
    [29,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-26T06:00:00",47.42335416784985,9.370882882317716,0.7633333333333333,218.25,1.2783333333333333,18.3,-0.6116666666666667,-0.44],
    [30,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-26T05:00:00",47.42335416784985,9.370882882317716,0.6866666666666666,219.53333333333333,1.2316666666666667,16.7,-0.54,-0.41499999999999987],
    [31,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-26T04:00:00",47.42335416784985,9.370882882317716,0.7933333333333333,216.0833333333333,1.3399999999999999,16.683333333333334,-0.6466666666666666,-0.4566666666666667],
    [32,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-26T03:00:00",47.42335416784985,9.370882882317716,0.5766666666666667,243,1.115,17.116666666666664,-0.2733333333333333,-0.44833333333333325],
    [33,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-26T02:00:00",47.42335416784985,9.370882882317716,0.6728571428571429,230.15714285714284,1.2085714285714286,17.771428571428572,-0.4442857142857143,-0.41285714285714287],
    [34,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-26T01:00:00",47.42335416784985,9.370882882317716,0.8716666666666667,210.6833333333333,1.3766666666666667,18.483333333333334,-0.7516666666666666,-0.4366666666666667],
    [35,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-26T00:00:00",47.42335416784985,9.370882882317716,0.6983333333333333,231.45000000000002,1.1933333333333331,19.25,-0.44333333333333336,-0.48166666666666663],
    [36,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-25T23:00:00",47.42335416784985,9.370882882317716,0.705,211.51666666666665,1.255,20.383333333333333,-0.5983333333333333,-0.36166666666666664],
    [37,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-25T22:00:00",47.42335416784985,9.370882882317716,0.7366666666666667,209.13333333333333,1.34,21.483333333333334,-0.6466666666666666,-0.3566666666666667],
    [38,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-25T21:00:00",47.42335416784985,9.370882882317716,0.5683333333333334,189.36666666666667,1.07,23.28333333333333,0.20666666666666667,-0.125],
    [39,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-25T20:00:00",47.42335416784985,9.370882882317716,0.4466666666666667,78.81666666666666,1.0166666666666668,24.966666666666665,0.4033333333333333,0.13166666666666668],
    [40,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-25T19:00:00",47.42335416784985,9.370882882317716,0.49000000000000005,122.23333333333335,1.14,26.700000000000003,0.4716666666666667,0.041666666666666664],
    [41,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-25T18:00:00",47.42335416784985,9.370882882317716,0.82,19.98333333333333,1.7666666666666668,28.316666666666666,0.7616666666666667,0.27166666666666667],
    [42,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-25T17:00:00",47.42335416784985,9.370882882317716,0.9249999999999999,47.833333333333336,2.4033333333333333,29.7,0.5683333333333334,0.6383333333333333],
    [43,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-25T16:00:00",47.42335416784985,9.370882882317716,1.0433333333333332,45.550000000000004,2.6633333333333336,30.233333333333334,0.7233333333333333,0.7016666666666667],
    [44,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-25T15:00:00",47.42335416784985,9.370882882317716,1.015,49.9,2.77,30.083333333333332,0.63,0.7250000000000001],
    [45,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-25T14:00:00",47.42335416784985,9.370882882317716,1.1316666666666666,45.11666666666667,2.555,29.683333333333334,0.8066666666666666,0.7599999999999999],
    [46,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-25T13:00:00",47.42335416784985,9.370882882317716,1.0916666666666666,60.31666666666666,2.6299999999999994,28.8,0.5100000000000001,0.8749999999999999],
    [47,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-25T12:00:00",47.42335416784985,9.370882882317716,1.015,52.38333333333333,2.2533333333333334,28.183333333333334,0.59,0.7883333333333332],
    [48,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-25T11:00:00",47.42335416784985,9.370882882317716,0.9249999999999999,33.5,2.2983333333333333,26.683333333333337,0.7383333333333333,0.47833333333333333],
    [49,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-25T10:00:00",47.42335416784985,9.370882882317716,1.0016666666666667,78.38333333333333,2.273333333333333,25.28333333333333,0.9250000000000002,0.3033333333333333],
    [50,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-25T09:00:00",47.42335416784985,9.370882882317716,0.7999999999999999,22.55,1.6733333333333338,24.46666666666667,0.7266666666666667,0.27999999999999997],
    [51,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-25T08:00:00",47.42335416784985,9.370882882317716,0.6733333333333333,186.83333333333334,1.5333333333333334,22.833333333333332,0.18333333333333335,-0.21166666666666667],
    [52,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-25T07:00:00",47.42335416784985,9.370882882317716,0.7216666666666667,228.83333333333334,1.2899999999999998,19.616666666666667,-0.4716666666666667,-0.5399999999999999],
    [53,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-25T06:00:00",47.42335416784985,9.370882882317716,0.8633333333333333,211.41666666666666,1.383333333333333,16.8,-0.7400000000000001,-0.43999999999999995],
    [54,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-25T05:00:00",47.42335416784985,9.370882882317716,0.6216666666666667,226.20000000000002,1.135,15.816666666666668,-0.4466666666666666,-0.4116666666666666],
    [55,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-25T04:00:00",47.42335416784985,9.370882882317716,0.715,222,1.1900000000000002,15.800000000000002,-0.5316666666666667,-0.47500000000000003],
    [56,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-25T03:00:00",47.42335416784985,9.370882882317716,0.8516666666666666,214.68333333333337,1.4416666666666667,16.516666666666666,-0.7000000000000001,-0.48166666666666663],
    [57,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-25T02:00:00",47.42335416784985,9.370882882317716,0.73,222.28333333333333,1.29,17.366666666666667,-0.545,-0.44999999999999996],
    [58,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-25T01:00:00",47.42335416784985,9.370882882317716,0.7050000000000001,218.39999999999998,1.1683333333333332,18.033333333333335,-0.555,-0.43166666666666664],
    [59,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-25T00:00:00",47.42335416784985,9.370882882317716,0.6716666666666667,217.2833333333333,1.2383333333333333,18.916666666666668,-0.5383333333333334,-0.40166666666666667],
    [60,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-24T23:00:00",47.42335416784985,9.370882882317716,0.6383333333333333,262.0833333333333,1.2016666666666667,20.05,-0.19166666666666665,-0.34],
    [61,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-24T22:00:00",47.42335416784985,9.370882882317716,0.585,283.59999999999997,1.1016666666666666,21.483333333333334,-0.01666666666666668,-0.2816666666666667],
    [62,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-24T21:00:00",47.42335416784985,9.370882882317716,0.4816666666666667,182.33333333333334,0.8966666666666666,23,0.4566666666666667,0.023333333333333327],
    [63,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-24T20:00:00",47.42335416784985,9.370882882317716,0.4466666666666667,49.800000000000004,0.9183333333333333,24.583333333333332,0.2783333333333334,0.28],
    [64,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-24T19:00:00",47.42335416784985,9.370882882317716,0.6416666666666667,39.016666666666666,1.7249999999999999,26.55,0.49166666666666664,0.385],
    [65,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-24T18:00:00",47.42335416784985,9.370882882317716,0.8483333333333333,43.53333333333333,2.3466666666666667,27.950000000000003,0.6133333333333334,0.585],
    [66,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-24T17:00:00",47.42335416784985,9.370882882317716,0.9985714285714284,43.41428571428571,2.532857142857143,29.342857142857145,0.7228571428571428,0.6657142857142856],
    [67,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-24T16:00:00",47.42335416784985,9.370882882317716,1.0233333333333332,59.31666666666666,2.651666666666667,29.900000000000002,0.5233333333333333,0.87],
    [68,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-24T15:00:00",47.42335416784985,9.370882882317716,1.0866666666666667,64.73333333333333,3.0516666666666663,29.383333333333336,0.445,0.91],
    [69,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-24T14:00:00",47.42335416784985,9.370882882317716,1.1233333333333333,60.41666666666668,2.7583333333333333,29.099999999999998,0.545,0.9683333333333333],
    [70,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-24T13:00:00",47.42335416784985,9.370882882317716,1.0999999999999999,57.86666666666667,3.008333333333333,28.46666666666667,0.5800000000000001,0.9183333333333333],
    [71,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-24T12:00:00",47.42335416784985,9.370882882317716,1.0766666666666669,53.03333333333334,2.9316666666666666,27.533333333333335,0.6000000000000001,0.7783333333333333],
    [72,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-24T11:00:00",47.42335416784985,9.370882882317716,1.02,69.39999999999999,2.57,25.928571428571427,0.34428571428571425,0.93],
    [73,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-24T10:00:00",47.42335416784985,9.370882882317716,0.9383333333333334,60.900000000000006,2.368333333333333,24.700000000000003,0.4633333333333334,0.7483333333333334],
    [74,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-24T09:00:00",47.42335416784985,9.370882882317716,0.9166666666666666,47.88333333333333,2.3266666666666667,23.583333333333332,0.6183333333333333,0.6616666666666667],
    [75,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-24T08:00:00",47.42335416784985,9.370882882317716,0.56,45.599999999999994,1.4083333333333334,22.333333333333332,0.385,0.37166666666666665],
    [76,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-24T07:00:00",47.42335416784985,9.370882882317716,0.6349999999999999,179.38333333333333,1.2183333333333335,18.95,-0.38000000000000006,-0.20333333333333328],
    [77,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-24T06:00:00",47.42335416784985,9.370882882317716,0.8566666666666668,220.3166666666667,1.3233333333333335,15.366666666666667,-0.655,-0.5516666666666666],
    [78,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-24T05:00:00",47.42335416784985,9.370882882317716,0.8333333333333334,217.79999999999998,1.4216666666666666,14,-0.6666666666666666,-0.4883333333333333],
    [79,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-24T04:00:00",47.42335416784985,9.370882882317716,0.7933333333333334,220.51666666666665,1.2083333333333333,14.299999999999999,-0.6050000000000001,-0.5033333333333333],
    [80,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-24T03:00:00",47.42335416784985,9.370882882317716,0.77,218.44999999999996,1.1983333333333333,15.033333333333333,-0.6016666666666667,-0.4633333333333333],
    [81,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-24T02:00:00",47.42335416784985,9.370882882317716,0.6566666666666667,257.01666666666665,1.22,15.566666666666668,-0.2383333333333333,-0.48333333333333334],
    [82,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-24T01:00:00",47.42335416784985,9.370882882317716,0.805,214.23333333333332,1.4433333333333334,16.266666666666666,-0.6633333333333333,-0.45333333333333337],
    [83,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-24T00:00:00",47.42335416784985,9.370882882317716,0.7983333333333332,215.51666666666665,1.3033333333333332,17.133333333333333,-0.6449999999999999,-0.45999999999999996],
    [84,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-23T23:00:00",47.42335416784985,9.370882882317716,0.8283333333333333,211.16666666666666,1.3133333333333335,18.166666666666668,-0.7083333333333334,-0.4283333333333334],
    [85,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-23T22:00:00",47.42335416784985,9.370882882317716,0.64,245.85000000000002,1.23,19.666666666666668,-0.27499999999999997,-0.4183333333333334],
    [86,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-23T21:00:00",47.42335416784985,9.370882882317716,0.525,294.78333333333336,1.0566666666666666,21.116666666666667,0.15166666666666667,-0.3433333333333333],
    [87,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-23T20:00:00",47.42335416784985,9.370882882317716,0.5733333333333334,338.7166666666667,0.9616666666666668,22.833333333333332,0.5283333333333333,-0.19166666666666665],
    [88,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-23T19:00:00",47.42335416784985,9.370882882317716,0.405,322.20000000000005,0.9,24.61666666666667,0.305,-0.23666666666666666],
    [89,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-23T18:00:00",47.42335416784985,9.370882882317716,0.7400000000000001,73.71666666666667,1.735,26.366666666666664,0.63,0.21666666666666665],
    [90,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-23T17:00:00",47.42335416784985,9.370882882317716,0.8099999999999999,85.5,2.31,28.016666666666666,0.6883333333333334,0.36166666666666664],
    [91,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-23T16:00:00",47.42335416784985,9.370882882317716,0.84,49.71666666666667,2.1199999999999997,28.38333333333333,0.5216666666666666,0.6133333333333334],
    [92,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-23T15:00:00",47.42335416784985,9.370882882317716,0.9,64.81666666666666,2.228333333333333,27.8,0.3666666666666667,0.6433333333333333],
    [93,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-23T14:00:00",47.42335416784985,9.370882882317716,0.96,51.88333333333333,2.4066666666666667,27.2,0.525,0.6683333333333333],
    [94,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-23T13:00:00",47.42335416784985,9.370882882317716,0.9566666666666667,37.53333333333333,2.7099999999999995,26.383333333333336,0.7200000000000001,0.5466666666666667],
    [95,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-23T12:00:00",47.42335416784985,9.370882882317716,1.0050000000000001,48.13333333333333,2.3033333333333332,25.416666666666668,0.6566666666666666,0.6533333333333332],
    [96,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-23T11:00:00",47.42335416784985,9.370882882317716,0.9050000000000001,55.81666666666666,2.1966666666666668,23.96666666666667,0.5433333333333333,0.37166666666666665],
    [97,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-23T10:00:00",47.42335416784985,9.370882882317716,0.8371428571428572,108.17142857142858,2.1028571428571428,22.442857142857147,0.65,0.0642857142857143],
    [98,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-23T09:00:00",47.42335416784985,9.370882882317716,0.8566666666666666,68.71666666666665,2.0166666666666666,21.516666666666666,0.82,0.11333333333333334],
    [99,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-23T08:00:00",47.42335416784985,9.370882882317716,0.6683333333333333,245.1833333333333,1.4916666666666665,19.78333333333333,-0.2733333333333334,-0.5133333333333333],
    [100,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-23T07:00:00",47.42335416784985,9.370882882317716,0.9,216.01666666666665,1.5466666666666666,16.76666666666667,-0.7266666666666667,-0.52],
    [101,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-27T17:00:00",47.42335416784985,9.370882882317716,0.7583333333333333,40.900000000000006,1.92,27.883333333333336,0.5516666666666666,0.3866666666666667],
    [102,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-27T16:00:00",47.42335416784985,9.370882882317716,0.7999999999999999,31.866666666666664,2.1100000000000003,28.03333333333333,0.6749999999999999,0.35833333333333334],
    [103,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-27T15:00:00",47.42335416784985,9.370882882317716,1.01,42.03333333333333,2.598333333333333,28.650000000000002,0.7383333333333333,0.6599999999999999],
    [104,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-27T14:00:00",47.42335416784985,9.370882882317716,1.0766666666666664,56.21666666666666,2.801666666666667,29.76666666666667,0.5850000000000001,0.8816666666666668],
    [105,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-27T13:00:00",47.42335416784985,9.370882882317716,1.2283333333333333,146.2,3.5066666666666664,28.950000000000003,-0.7266666666666667,0.3566666666666667],
    [106,"5896ea43-5618-4717-ae19-81eb3fc0eebd","Decentlab | Atmos22 | 2854","2026-05-27T12:00:00",47.42335416784985,9.370882882317716,0.8799999999999999,83,2.353333333333333,28.3,0.21833333333333335,0.6599999999999999],
