<data xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
<row _id="1"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-27T10:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.8283333333333333</wind_speed><wind_direction>60.666666666666664</wind_direction><max_wind_speed>2.108333333333334</max_wind_speed><air_temperature>26.849999999999998</air_temperature><north_wind_speed>0.365</north_wind_speed><east_wind_speed>0.47333333333333333</east_wind_speed></row>
<row _id="2"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-27T09:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.8783333333333333</wind_speed><wind_direction>164.11666666666665</wind_direction><max_wind_speed>2.1999999999999997</max_wind_speed><air_temperature>25.883333333333336</air_temperature><north_wind_speed>-0.65</north_wind_speed><east_wind_speed>0.016666666666666673</east_wind_speed></row>
<row _id="3"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-27T08:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.7050000000000001</wind_speed><wind_direction>206.86666666666667</wind_direction><max_wind_speed>2.0166666666666666</max_wind_speed><air_temperature>24.78333333333333</air_temperature><north_wind_speed>-0.62</north_wind_speed><east_wind_speed>-0.3016666666666667</east_wind_speed></row>
<row _id="4"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-27T07:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.6266666666666666</wind_speed><wind_direction>218.20000000000002</wind_direction><max_wind_speed>1.2783333333333335</max_wind_speed><air_temperature>22.916666666666668</air_temperature><north_wind_speed>-0.48999999999999994</north_wind_speed><east_wind_speed>-0.37166666666666676</east_wind_speed></row>
<row _id="5"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-27T06:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.7683333333333334</wind_speed><wind_direction>212.91666666666666</wind_direction><max_wind_speed>1.3166666666666667</max_wind_speed><air_temperature>20.416666666666664</air_temperature><north_wind_speed>-0.6416666666666667</north_wind_speed><east_wind_speed>-0.4183333333333333</east_wind_speed></row>
<row _id="6"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-27T05:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.4833333333333334</wind_speed><wind_direction>271.48333333333335</wind_direction><max_wind_speed>0.9550000000000001</max_wind_speed><air_temperature>19.7</air_temperature><north_wind_speed>-0.03666666666666667</north_wind_speed><east_wind_speed>-0.35000000000000003</east_wind_speed></row>
<row _id="7"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-27T04:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.5233333333333333</wind_speed><wind_direction>207.04999999999998</wind_direction><max_wind_speed>1.0899999999999999</max_wind_speed><air_temperature>19.05</air_temperature><north_wind_speed>-0.22833333333333336</north_wind_speed><east_wind_speed>-0.2833333333333333</east_wind_speed></row>
<row _id="8"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-27T03:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.5066666666666667</wind_speed><wind_direction>253.03333333333333</wind_direction><max_wind_speed>0.895</max_wind_speed><air_temperature>19.033333333333335</air_temperature><north_wind_speed>-0.19333333333333336</north_wind_speed><east_wind_speed>-0.3499999999999999</east_wind_speed></row>
<row _id="9"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-27T02:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.5266666666666667</wind_speed><wind_direction>239.01666666666665</wind_direction><max_wind_speed>0.9099999999999998</max_wind_speed><air_temperature>19.333333333333332</air_temperature><north_wind_speed>-0.27666666666666667</north_wind_speed><east_wind_speed>-0.41</east_wind_speed></row>
<row _id="10"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-27T01:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.61</wind_speed><wind_direction>221.55000000000004</wind_direction><max_wind_speed>1.2116666666666667</max_wind_speed><air_temperature>19.849999999999998</air_temperature><north_wind_speed>-0.4583333333333333</north_wind_speed><east_wind_speed>-0.39833333333333343</east_wind_speed></row>
<row _id="11"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-27T00:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.67</wind_speed><wind_direction>218.65</wind_direction><max_wind_speed>1.2666666666666666</max_wind_speed><air_temperature>20.416666666666668</air_temperature><north_wind_speed>-0.5283333333333333</north_wind_speed><east_wind_speed>-0.38833333333333336</east_wind_speed></row>
<row _id="12"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-26T23:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.6566666666666666</wind_speed><wind_direction>216.79999999999998</wind_direction><max_wind_speed>1.3</max_wind_speed><air_temperature>21.099999999999998</air_temperature><north_wind_speed>-0.5266666666666667</north_wind_speed><east_wind_speed>-0.38666666666666666</east_wind_speed></row>
<row _id="13"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-26T22:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.5533333333333333</wind_speed><wind_direction>220.25</wind_direction><max_wind_speed>1.2133333333333332</max_wind_speed><air_temperature>22.2</air_temperature><north_wind_speed>-0.425</north_wind_speed><east_wind_speed>-0.35333333333333333</east_wind_speed></row>
<row _id="14"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-26T21:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.4666666666666666</wind_speed><wind_direction>269.75000000000006</wind_direction><max_wind_speed>0.8766666666666668</max_wind_speed><air_temperature>23.63333333333333</air_temperature><north_wind_speed>0.36000000000000004</north_wind_speed><east_wind_speed>-0.13333333333333333</east_wind_speed></row>
<row _id="15"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-26T20:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.5</wind_speed><wind_direction>199.71666666666667</wind_direction><max_wind_speed>0.89</max_wind_speed><air_temperature>25.2</air_temperature><north_wind_speed>0.3233333333333333</north_wind_speed><east_wind_speed>0.17833333333333334</east_wind_speed></row>
<row _id="16"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-26T19:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.44999999999999996</wind_speed><wind_direction>134.18333333333334</wind_direction><max_wind_speed>0.9733333333333333</max_wind_speed><air_temperature>27.2</air_temperature><north_wind_speed>0.39833333333333326</north_wind_speed><east_wind_speed>0.08</east_wind_speed></row>
<row _id="17"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-26T18:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.665</wind_speed><wind_direction>23.450000000000003</wind_direction><max_wind_speed>1.4766666666666668</max_wind_speed><air_temperature>28.833333333333332</air_temperature><north_wind_speed>0.5750000000000001</north_wind_speed><east_wind_speed>0.28</east_wind_speed></row>
<row _id="18"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-26T17:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.8316666666666667</wind_speed><wind_direction>42.416666666666664</wind_direction><max_wind_speed>2.061666666666667</max_wind_speed><air_temperature>30.099999999999998</air_temperature><north_wind_speed>0.59</north_wind_speed><east_wind_speed>0.5066666666666667</east_wind_speed></row>
<row _id="19"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-26T16:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.9233333333333333</wind_speed><wind_direction>64.08333333333333</wind_direction><max_wind_speed>2.5533333333333332</max_wind_speed><air_temperature>30.483333333333334</air_temperature><north_wind_speed>0.38333333333333336</north_wind_speed><east_wind_speed>0.62</east_wind_speed></row>
<row _id="20"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-26T15:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.86</wind_speed><wind_direction>41.48333333333333</wind_direction><max_wind_speed>2.355</max_wind_speed><air_temperature>30.45</air_temperature><north_wind_speed>0.6349999999999999</north_wind_speed><east_wind_speed>0.5199999999999999</east_wind_speed></row>
<row _id="21"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-26T14:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.9866666666666667</wind_speed><wind_direction>56.333333333333336</wind_direction><max_wind_speed>2.145</max_wind_speed><air_temperature>30.233333333333334</air_temperature><north_wind_speed>0.545</north_wind_speed><east_wind_speed>0.7999999999999999</east_wind_speed></row>
<row _id="22"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-26T13:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>1.0200000000000002</wind_speed><wind_direction>46.583333333333336</wind_direction><max_wind_speed>2.625</max_wind_speed><air_temperature>29.183333333333334</air_temperature><north_wind_speed>0.6766666666666667</north_wind_speed><east_wind_speed>0.6666666666666666</east_wind_speed></row>
<row _id="23"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-26T12:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>1.165</wind_speed><wind_direction>49.04999999999999</wind_direction><max_wind_speed>2.735</max_wind_speed><air_temperature>28.400000000000002</air_temperature><north_wind_speed>0.7633333333333333</north_wind_speed><east_wind_speed>0.8783333333333333</east_wind_speed></row>
<row _id="24"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-26T11:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>1.0016666666666665</wind_speed><wind_direction>26.650000000000002</wind_direction><max_wind_speed>2.39</max_wind_speed><air_temperature>27.099999999999998</air_temperature><north_wind_speed>0.8533333333333334</north_wind_speed><east_wind_speed>0.43166666666666664</east_wind_speed></row>
<row _id="25"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-26T10:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.9249999999999999</wind_speed><wind_direction>25.499999999999996</wind_direction><max_wind_speed>2.356666666666667</max_wind_speed><air_temperature>25.633333333333336</air_temperature><north_wind_speed>0.82</north_wind_speed><east_wind_speed>0.3816666666666666</east_wind_speed></row>
<row _id="26"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-26T09:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.9283333333333333</wind_speed><wind_direction>132.26666666666668</wind_direction><max_wind_speed>2.1133333333333333</max_wind_speed><air_temperature>24.96666666666667</air_temperature><north_wind_speed>0.87</north_wind_speed><east_wind_speed>0.16833333333333333</east_wind_speed></row>
<row _id="27"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-26T08:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.6733333333333335</wind_speed><wind_direction>26.26666666666667</wind_direction><max_wind_speed>1.5266666666666666</max_wind_speed><air_temperature>24.149999999999995</air_temperature><north_wind_speed>0.5716666666666667</north_wind_speed><east_wind_speed>0.27499999999999997</east_wind_speed></row>
<row _id="28"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-26T07:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.6616666666666667</wind_speed><wind_direction>191.91666666666666</wind_direction><max_wind_speed>1.2016666666666667</max_wind_speed><air_temperature>21.25</air_temperature><north_wind_speed>-0.37666666666666665</north_wind_speed><east_wind_speed>-0.29833333333333334</east_wind_speed></row>
<row _id="29"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-26T06:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.7633333333333333</wind_speed><wind_direction>218.25</wind_direction><max_wind_speed>1.2783333333333333</max_wind_speed><air_temperature>18.3</air_temperature><north_wind_speed>-0.6116666666666667</north_wind_speed><east_wind_speed>-0.44</east_wind_speed></row>
<row _id="30"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-26T05:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.6866666666666666</wind_speed><wind_direction>219.53333333333333</wind_direction><max_wind_speed>1.2316666666666667</max_wind_speed><air_temperature>16.7</air_temperature><north_wind_speed>-0.54</north_wind_speed><east_wind_speed>-0.41499999999999987</east_wind_speed></row>
<row _id="31"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-26T04:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.7933333333333333</wind_speed><wind_direction>216.0833333333333</wind_direction><max_wind_speed>1.3399999999999999</max_wind_speed><air_temperature>16.683333333333334</air_temperature><north_wind_speed>-0.6466666666666666</north_wind_speed><east_wind_speed>-0.4566666666666667</east_wind_speed></row>
<row _id="32"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-26T03:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.5766666666666667</wind_speed><wind_direction>243</wind_direction><max_wind_speed>1.115</max_wind_speed><air_temperature>17.116666666666664</air_temperature><north_wind_speed>-0.2733333333333333</north_wind_speed><east_wind_speed>-0.44833333333333325</east_wind_speed></row>
<row _id="33"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-26T02:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.6728571428571429</wind_speed><wind_direction>230.15714285714284</wind_direction><max_wind_speed>1.2085714285714286</max_wind_speed><air_temperature>17.771428571428572</air_temperature><north_wind_speed>-0.4442857142857143</north_wind_speed><east_wind_speed>-0.41285714285714287</east_wind_speed></row>
<row _id="34"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-26T01:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.8716666666666667</wind_speed><wind_direction>210.6833333333333</wind_direction><max_wind_speed>1.3766666666666667</max_wind_speed><air_temperature>18.483333333333334</air_temperature><north_wind_speed>-0.7516666666666666</north_wind_speed><east_wind_speed>-0.4366666666666667</east_wind_speed></row>
<row _id="35"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-26T00:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.6983333333333333</wind_speed><wind_direction>231.45000000000002</wind_direction><max_wind_speed>1.1933333333333331</max_wind_speed><air_temperature>19.25</air_temperature><north_wind_speed>-0.44333333333333336</north_wind_speed><east_wind_speed>-0.48166666666666663</east_wind_speed></row>
<row _id="36"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-25T23:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.705</wind_speed><wind_direction>211.51666666666665</wind_direction><max_wind_speed>1.255</max_wind_speed><air_temperature>20.383333333333333</air_temperature><north_wind_speed>-0.5983333333333333</north_wind_speed><east_wind_speed>-0.36166666666666664</east_wind_speed></row>
<row _id="37"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-25T22:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.7366666666666667</wind_speed><wind_direction>209.13333333333333</wind_direction><max_wind_speed>1.34</max_wind_speed><air_temperature>21.483333333333334</air_temperature><north_wind_speed>-0.6466666666666666</north_wind_speed><east_wind_speed>-0.3566666666666667</east_wind_speed></row>
<row _id="38"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-25T21:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.5683333333333334</wind_speed><wind_direction>189.36666666666667</wind_direction><max_wind_speed>1.07</max_wind_speed><air_temperature>23.28333333333333</air_temperature><north_wind_speed>0.20666666666666667</north_wind_speed><east_wind_speed>-0.125</east_wind_speed></row>
<row _id="39"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-25T20:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.4466666666666667</wind_speed><wind_direction>78.81666666666666</wind_direction><max_wind_speed>1.0166666666666668</max_wind_speed><air_temperature>24.966666666666665</air_temperature><north_wind_speed>0.4033333333333333</north_wind_speed><east_wind_speed>0.13166666666666668</east_wind_speed></row>
<row _id="40"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-25T19:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.49000000000000005</wind_speed><wind_direction>122.23333333333335</wind_direction><max_wind_speed>1.14</max_wind_speed><air_temperature>26.700000000000003</air_temperature><north_wind_speed>0.4716666666666667</north_wind_speed><east_wind_speed>0.041666666666666664</east_wind_speed></row>
<row _id="41"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-25T18:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.82</wind_speed><wind_direction>19.98333333333333</wind_direction><max_wind_speed>1.7666666666666668</max_wind_speed><air_temperature>28.316666666666666</air_temperature><north_wind_speed>0.7616666666666667</north_wind_speed><east_wind_speed>0.27166666666666667</east_wind_speed></row>
<row _id="42"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-25T17:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.9249999999999999</wind_speed><wind_direction>47.833333333333336</wind_direction><max_wind_speed>2.4033333333333333</max_wind_speed><air_temperature>29.7</air_temperature><north_wind_speed>0.5683333333333334</north_wind_speed><east_wind_speed>0.6383333333333333</east_wind_speed></row>
<row _id="43"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-25T16:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>1.0433333333333332</wind_speed><wind_direction>45.550000000000004</wind_direction><max_wind_speed>2.6633333333333336</max_wind_speed><air_temperature>30.233333333333334</air_temperature><north_wind_speed>0.7233333333333333</north_wind_speed><east_wind_speed>0.7016666666666667</east_wind_speed></row>
<row _id="44"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-25T15:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>1.015</wind_speed><wind_direction>49.9</wind_direction><max_wind_speed>2.77</max_wind_speed><air_temperature>30.083333333333332</air_temperature><north_wind_speed>0.63</north_wind_speed><east_wind_speed>0.7250000000000001</east_wind_speed></row>
<row _id="45"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-25T14:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>1.1316666666666666</wind_speed><wind_direction>45.11666666666667</wind_direction><max_wind_speed>2.555</max_wind_speed><air_temperature>29.683333333333334</air_temperature><north_wind_speed>0.8066666666666666</north_wind_speed><east_wind_speed>0.7599999999999999</east_wind_speed></row>
<row _id="46"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-25T13:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>1.0916666666666666</wind_speed><wind_direction>60.31666666666666</wind_direction><max_wind_speed>2.6299999999999994</max_wind_speed><air_temperature>28.8</air_temperature><north_wind_speed>0.5100000000000001</north_wind_speed><east_wind_speed>0.8749999999999999</east_wind_speed></row>
<row _id="47"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-25T12:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>1.015</wind_speed><wind_direction>52.38333333333333</wind_direction><max_wind_speed>2.2533333333333334</max_wind_speed><air_temperature>28.183333333333334</air_temperature><north_wind_speed>0.59</north_wind_speed><east_wind_speed>0.7883333333333332</east_wind_speed></row>
<row _id="48"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-25T11:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.9249999999999999</wind_speed><wind_direction>33.5</wind_direction><max_wind_speed>2.2983333333333333</max_wind_speed><air_temperature>26.683333333333337</air_temperature><north_wind_speed>0.7383333333333333</north_wind_speed><east_wind_speed>0.47833333333333333</east_wind_speed></row>
<row _id="49"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-25T10:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>1.0016666666666667</wind_speed><wind_direction>78.38333333333333</wind_direction><max_wind_speed>2.273333333333333</max_wind_speed><air_temperature>25.28333333333333</air_temperature><north_wind_speed>0.9250000000000002</north_wind_speed><east_wind_speed>0.3033333333333333</east_wind_speed></row>
<row _id="50"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-25T09:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.7999999999999999</wind_speed><wind_direction>22.55</wind_direction><max_wind_speed>1.6733333333333338</max_wind_speed><air_temperature>24.46666666666667</air_temperature><north_wind_speed>0.7266666666666667</north_wind_speed><east_wind_speed>0.27999999999999997</east_wind_speed></row>
<row _id="51"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-25T08:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.6733333333333333</wind_speed><wind_direction>186.83333333333334</wind_direction><max_wind_speed>1.5333333333333334</max_wind_speed><air_temperature>22.833333333333332</air_temperature><north_wind_speed>0.18333333333333335</north_wind_speed><east_wind_speed>-0.21166666666666667</east_wind_speed></row>
<row _id="52"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-25T07:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.7216666666666667</wind_speed><wind_direction>228.83333333333334</wind_direction><max_wind_speed>1.2899999999999998</max_wind_speed><air_temperature>19.616666666666667</air_temperature><north_wind_speed>-0.4716666666666667</north_wind_speed><east_wind_speed>-0.5399999999999999</east_wind_speed></row>
<row _id="53"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-25T06:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.8633333333333333</wind_speed><wind_direction>211.41666666666666</wind_direction><max_wind_speed>1.383333333333333</max_wind_speed><air_temperature>16.8</air_temperature><north_wind_speed>-0.7400000000000001</north_wind_speed><east_wind_speed>-0.43999999999999995</east_wind_speed></row>
<row _id="54"><device_id>5896ea43-5618-4717-ae19-81eb3fc0eebd</device_id><device_name>Decentlab | Atmos22 | 2854</device_name><measured_at_new>2026-05-25T05:00:00</measured_at_new><lat>47.42335416784985</lat><lon>9.370882882317716</lon><wind_speed>0.6216666666666667</wind_speed><wind_direction>226.20000000000002</wind_direction><max_wind_speed>1.135</max_wind_speed><air_temperature>15.816666666666668</air_temperature><north_wind_speed>-0.4466666666666666</north_wind_speed><east_wind_speed>-0.4116666666666666</east_wind_speed></row>
